<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Net and nothing but the Net &#187; Facebook</title>
	<atom:link href="http://www.johnfaulkner.com.au/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.johnfaulkner.com.au</link>
	<description>News and Information from around the world</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:13:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook planning to simplify privacy controls</title>
		<link>http://www.johnfaulkner.com.au/internet/facebook/facebook-planning-to-simplify-privacy-controls</link>
		<comments>http://www.johnfaulkner.com.au/internet/facebook/facebook-planning-to-simplify-privacy-controls#comments</comments>
		<pubDate>Sun, 23 May 2010 04:40:58 +0000</pubDate>
		<dc:creator>JohnF</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy control]]></category>

		<guid isPermaLink="false">http://www.johnfaulkner.com.au/internet/facebook/facebook-planning-to-simplify-privacy-controls</guid>
		<description><![CDATA[Facebook says it plans to simplify privacy controls at the popular social-networking service to appease critics. &#8220;We&#8217;ve spent the last couple of weeks listening to users and consulting with experts in California; Washington, DC, and around the world,&#8221; Facebook spokesman Andrew Noyes said. &#8220;The messages we&#8217;ve received are pretty clear. Users appreciate having precise and [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook says it plans to simplify privacy controls at the popular social-networking service to appease critics.</p>
<p>&#8220;We&#8217;ve spent the last couple of weeks listening to users and consulting with experts in California; Washington, DC, and around the world,&#8221; Facebook spokesman Andrew Noyes said.</p>
<p>&#8220;The messages we&#8217;ve received are pretty clear. Users appreciate having precise and comprehensive controls, but want them to be simpler and easier to use.&#8221;</p>
<p>Facebook contended that members like new programs rolled out at the California-based Internet hotspot but want easy ways to opt out of sharing personal information with third-party applications or websites.</p>
<p>Read more&#8230;<a target="_blank" href="http://www.news.com.au/technology/facebook-plans-to-make-privacy-easier/story-e6frfro0-1225870069077">Facebook plans to make privacy easier | News.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfaulkner.com.au/internet/facebook/facebook-planning-to-simplify-privacy-controls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Tollner Facebook page closed</title>
		<link>http://www.johnfaulkner.com.au/internet/facebook/dave-tollner-facebook-page-closed</link>
		<comments>http://www.johnfaulkner.com.au/internet/facebook/dave-tollner-facebook-page-closed#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:52:26 +0000</pubDate>
		<dc:creator>JohnF</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Country Liberal Party]]></category>
		<category><![CDATA[Dave Tollner]]></category>

		<guid isPermaLink="false">http://www.johnfaulkner.com.au/internet/facebook/dave-tollner-facebook-page-closed</guid>
		<description><![CDATA[FACEBOOK shut down a politician&#8217;s page after receiving complaints it carried an &#8220;offensive attack&#8221; on indigenous locals. Dave Tollner, who won the inner Darwin seat of Fong Lim for the Country Liberal Party at the last election, caused outrage after he wrote on his page that itinerants were &#8220;parasites terrorising innocent citizens&#8221;. He said that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FACEBOOK shut down a politician&#8217;s page after receiving complaints it carried an &#8220;offensive attack&#8221; on indigenous locals.<br />
</strong><br />
<!-- google_ad_section_start(name=story_body, weight=high) --></p>
<p>Dave Tollner, who won the inner Darwin seat of Fong Lim for the Country<br />
Liberal Party at the last election, caused outrage after he wrote on<br />
his page that itinerants were &#8220;parasites terrorising innocent citizens&#8221;.</p>
<p>He said that he was &#8220;sick to death&#8221; of them and warned that &#8220;the fun will<br />
be over for these parasites on the very day we get a Country Liberal<br />
government in the Territory&#8221;.</p>
<p>Many people left angry messages on his page, one going so far as to accuse him of advocating<br />
&#8220;genocide&#8221;. However, there were just as many messages of support.</p>
<p>Mr Tollner&#8217;s Facebook page was suspended for two weeks and has only recently come back online.</p>
<div class="story-sidebar">
<div class="group item-count-1 sidebar-related-content">
<div class="group-content">
<div class="item ipos-1 irpos-1"><!-- google_ad_section_start(name=story_related, weight=medium) --></p>
<div id="story-related-empty">
<div class="module related-coverage">
<div class="module-header">
<h3 class="heading">Related Coverage</h3>
</div>
<div class="module-content">
<ul class="related mediasearch">
<li><a href="http://news.com.au/couriermail/story/0,,26998053-952,00.html">Politician booted off Facebook</a> <span class="link-info"><em class="source">Courier Mail</em>, <em class="datestamp">1 day ago</em></span></li>
<li><a href="http://news.com.au/couriermail/story/0,,26771289-3102,00.html">Bligh hits Facebook free-for-all</a> <span class="link-info"><em class="source">Courier Mail</em>, <em class="datestamp">24 Feb 2010</em></span></li>
<li><a href="http://news.com.au/perthnow/story/0,,26736022-5005368,00.html">Show mocks Palin&#8217;s disabled son</a> <span class="link-info"><em class="source">Perth Now</em>, <em class="datestamp">17 Feb 2010</em></span></li>
<li><a href="http://www.theaustralian.news.com.au/business/story/0,,26696525-36418,00.html">Dams not an option in Labor food plan</a> <span class="link-info"><em class="source">The Australian</em>, <em class="datestamp">8 Feb 2010</em></span></li>
<li><a href="http://news.com.au/adelaidenow/story/0,,26573363-2682,00.html">Copycat hijacks Rann&#8217;s identity</a> <span class="link-info"><em class="source">Adelaide Now</em>, <em class="datestamp">10 Jan 2010</em></span></li>
</ul>
</div>
</div>
</div>
<p><!-- google_ad_section_end(name=story_related) --></p>
</div>
<p><!-- // .item .ipos-1 . irpos-1 --></p>
</div>
<p><!-- // .group-content --></p>
</div>
<p><!-- // .group item-count-1 --></p>
</div>
<p><!-- // .story-sidebar --></p>
<p>However, within minutes of the site functioning again  a left-wing political activist posted a cartoon of a Ku Klux Klansman.</p>
<p>Mr Tollner said that he did not expect such a strong reaction from his<br />
comments, adding: &#8221;Political correctness has never been my strong<br />
point.&#8221;</p>
<p>He accused Labor activists of lobbying Facebook to shut down his profile page.</p>
<p>However, the man who posted the Klansman cartoon on the page is a Greens supporter.</p>
<p>Justin Tutty said the cartoon was Patrick Starfish from the Sponge Bob Square<br />
Pants children&#8217;s television show drawn as a Klansman.</p>
<p>Read more about <a href="http://www.ntnews.com.au/article/2010/04/03/136771_ntnews.html" target="_blank">Dave Tollner&#8217;s Facebook woes</a> at ntnews.com.au.</p>
<p>Read more&#8230;<a href="http://www.heraldsun.com.au/news/national/dave-tollner-suspended-from-facebook-over-offensive-attack-on-aborigines/story-e6frf7l6-1225854986527" target="_blank">Dave Tollner suspended from Facebook over &#8216;offensive attack&#8217; on Aborigines | Herald Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfaulkner.com.au/internet/facebook/dave-tollner-facebook-page-closed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spamming on Social Networks increasing</title>
		<link>http://www.johnfaulkner.com.au/internet/facebook/spamming-on-social-networks-increasing</link>
		<comments>http://www.johnfaulkner.com.au/internet/facebook/spamming-on-social-networks-increasing#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:42:48 +0000</pubDate>
		<dc:creator>JohnF</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook applications]]></category>
		<category><![CDATA[facebook spam]]></category>

		<guid isPermaLink="false">http://www.johnfaulkner.com.au/internet/facebook/spamming-on-social-networks-increasing</guid>
		<description><![CDATA[The third party application can covertly collect private data behind the scenes. According to Joe Jim, country lead for e-Corp. there are over 55k external applications on Facebook alone. According to the recently released Sophos Security Thread Report, approximately 57 percent of the folks using social networking sites have been spammed. This is a significant [...]]]></description>
			<content:encoded><![CDATA[<p>The third party application can covertly collect private data behind the scenes. According to Joe Jim, country lead for e-Corp. there are over 55k external applications on Facebook alone. According to the recently released Sophos Security Thread Report, approximately 57 percent of the folks using social networking sites have been spammed. This is a significant jump from the previous year as it has increased by 70.6 percent.</p>
<p>Read more&#8230;<a target="_blank" href="http://tech.blorge.com/Structure:%20/2010/04/18/the-dangers-of-social-networking-sites-such-as-facebook/">The dangers of social networking sites such as Facebook &#8211; TECH.BLORGE.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfaulkner.com.au/internet/facebook/spamming-on-social-networks-increasing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suicide prevention for social networks</title>
		<link>http://www.johnfaulkner.com.au/internet/facebook/suicide-prevention-for-social-networks</link>
		<comments>http://www.johnfaulkner.com.au/internet/facebook/suicide-prevention-for-social-networks#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:16:19 +0000</pubDate>
		<dc:creator>JohnF</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[suicide prevention]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.johnfaulkner.com.au/internet/facebook/suicide-prevention-for-social-networks</guid>
		<description><![CDATA[SOCIAL network sites including Facebook, Twitter and MySpace could be scanned for depressed and &#8220;at risk&#8221; users under a bold new program to combat youth suicide. The rise in popularity in social networking could allow authorities to spot users at risk and offer help, researchers believe. Researches from New Zealand&#8217;s Victoria University say they have [...]]]></description>
			<content:encoded><![CDATA[<p>SOCIAL network sites including Facebook, Twitter and MySpace could be scanned for depressed and &#8220;at risk&#8221; users under a bold new program to combat youth suicide.</p>
<p>The rise in popularity in social networking could allow authorities to spot users at risk and offer help, researchers believe.</p>
<p>Researches from New Zealand&#8217;s Victoria University say they have devised a program that scans posts to identify key words that people aged between 18 and 24 are using.</p>
<p>A high proportion of key words could mean that the blogger is at risk of depression, suicide, self-harm or harming others, the researches believe.</p>
<p>&#8220;Our technology picks up words or phrases such as &#8216;depressed&#8217;, or &#8216;I don’t want to live any more&#8217; or &#8216;I want to kill somebody&#8217;,&#8221;  Dr Tiong-Thye Goh said.</p>
<p>&#8220;We analyse the database of phrases and rank them according to frequency of use &#8211; if certain key words are used a lot it is likely that the particular person may be emotionally depressed.&#8221; </p>
<p>Read more&#8230;<a href="http://www.news.com.au/technology/story/0,28348,26208482-5014239,00.html">Suicide prevention for social networks | News | News.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfaulkner.com.au/internet/facebook/suicide-prevention-for-social-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance worker sacked after surfing Facebook</title>
		<link>http://www.johnfaulkner.com.au/internet/facebook/insurance-worker-sacked-after-surfing-facebook</link>
		<comments>http://www.johnfaulkner.com.au/internet/facebook/insurance-worker-sacked-after-surfing-facebook#comments</comments>
		<pubDate>Sat, 25 Apr 2009 07:14:19 +0000</pubDate>
		<dc:creator>JohnF</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[nationale Suisse]]></category>
		<category><![CDATA[sacked]]></category>
		<category><![CDATA[sickie]]></category>

		<guid isPermaLink="false">http://www.johnfaulkner.com.au/internet/facebook/insurance-worker-sacked-after-surfing-facebook</guid>
		<description><![CDATA[AN insurance worker lost her job after surfing popular social network site Facebook while off sick, her employer said. The Swiss woman said she could not work in front of a computer as she needed to lie in the dark, but was then seen to be active on Facebook. Her employer, insurer Nationale Suisse, said [...]]]></description>
			<content:encoded><![CDATA[<p>AN insurance worker lost her job after surfing popular social network site Facebook while off sick, her employer said.</p>
<p>The Swiss woman said she could not work in front of a computer as she needed to lie in the dark, but was then seen to be active on Facebook.</p>
<p>Her employer, insurer Nationale Suisse, said in a statement the action had destroyed its trust in the employee.</p>
<p>&#8220;This abuse of trust, rather than the activity on Facebook, led to the ending of the work contract,&#8221; it said.</p>
<p>The unnamed woman told the 20 Minuten daily she had been surfing Facebook in bed on her iPhone and accused her employer of spying on her and other employees by sending a mysterious friend request which allows access to personal online activity.</p>
<p>Nationale Suisse rejected the accusation of spying and said the employee&#8217;s Facebook activity had been stumbled across by a colleague in November, before use of the social network site was blocked in the company.<br />Read more&#8230;<a href="http://www.news.com.au/technology/story/0,28348,25383857-5014239,00.html">Sacked for Facebook surfing while sick | News | News.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfaulkner.com.au/internet/facebook/insurance-worker-sacked-after-surfing-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet criminals target families</title>
		<link>http://www.johnfaulkner.com.au/news/internet-criminals-target-families</link>
		<comments>http://www.johnfaulkner.com.au/news/internet-criminals-target-families#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:26:01 +0000</pubDate>
		<dc:creator>JohnF</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cyber-crime]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[online scames]]></category>
		<category><![CDATA[phish]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.johnfaulkner.com.au/news/internet-criminals-target-families</guid>
		<description><![CDATA[FAMILIES risk being fleeced by cyber criminals as parents use online banking facilities on the same home computers that their children use to chat with their school friends. Internet fraudsters are using &#8220;social engineering&#8221; -&#160;teens are tricked into opening emails or links containing viruses that can then track key strokes &#8211; including account log-in details, [...]]]></description>
			<content:encoded><![CDATA[<p>FAMILIES risk being fleeced by cyber criminals as parents use online<br />
banking facilities on the same home computers that their children use<br />
to chat with their school friends.</p>
<p>Internet fraudsters are using &#8220;social engineering&#8221; -&nbsp;teens are<br />
tricked into opening emails or links containing viruses that can then<br />
track key strokes &#8211; including account log-in details, federal police<br />
said yesterday. </p>
<p>The social engineering scam begins with amalgamation of information children reveal on social networking sites. </p>
<p>Broadband bandits &#8220;spear phish&#8217;&#8221; &#8211; conning kids into believing they are a friend via a personalised message. </p>
<p>If the child responds, the criminals install malicious software, or &#8220;malware&#8221;, which contains the key-logger. </p>
<p>&#8220;MySpace,<br />
Facebook &#8230; there are hundreds of these sites (on which young) people<br />
are posting a lot of personal information without taking the relevant<br />
precautions,&#8221; AFP national co-ordinator of high-tech crime operations <a href="http://search.news.com.au/search//0/?us=ndmnews&amp;sid=5014239&amp;as=news&amp;ac=technology&amp;q=Peter%20Sykora" class="media-search-keyword" title="Search for more about Peter Sykora  across the News Network">Peter Sykora </a> said. </p>
<p>Read more&#8230;<a href="http://www.news.com.au/technology/story/0,28348,25267821-5014239,00.html">Internet criminals target families | News | News.com.au</a><br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfaulkner.com.au/news/internet-criminals-target-families/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook targeted by cybercriminals</title>
		<link>http://www.johnfaulkner.com.au/internet/facebook/facebook-targeted-by-cybercriminals</link>
		<comments>http://www.johnfaulkner.com.au/internet/facebook/facebook-targeted-by-cybercriminals#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:06:34 +0000</pubDate>
		<dc:creator>JohnF</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[rogue applications]]></category>

		<guid isPermaLink="false">http://www.johnfaulkner.com.au/internet/facebook/facebook-targeted-by-cybercriminals</guid>
		<description><![CDATA[Source:Facebook targeted by cybercriminals &#8211; Telegraph Users of Facebook, the popular social-networking website, have been targeted by hackers and cybercriminals attempting to access their user profiles and steal valuable data. The site has been hit by five security breaches in the last week, and experts have warned that hackers are now looking to exploit the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Source</b>:<a href="http://www.telegraph.co.uk/scienceandtechnology/technology/facebook/4927796/Facebook-targeted-by-cybercriminals.html">Facebook targeted by cybercriminals &#8211; Telegraph</a><br />
<blockquote>Users of Facebook, the popular social-networking website, have been targeted by hackers and cybercriminals attempting to access their user profiles and steal valuable data.</p>
<p>The site has been hit by five security breaches in the last week, and experts have warned that hackers are now looking to exploit the trust implicit within social networking to commit identity theft and other cyber crime.</p>
<p>Many of the security breaches take the form of rogue applications. Facebook allows people to develop and write games and software to run on the site, but these applications do not need to be approved by Facebook before they are made available for people to download. High-tech thieves have started to take advantage of this loophole to create fake applications that contain malicious software.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfaulkner.com.au/internet/facebook/facebook-targeted-by-cybercriminals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Facebook for many web savy Christians</title>
		<link>http://www.johnfaulkner.com.au/internet/facebook/no-facebook-for-many-web-savy-christians</link>
		<comments>http://www.johnfaulkner.com.au/internet/facebook/no-facebook-for-many-web-savy-christians#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:56:26 +0000</pubDate>
		<dc:creator>JohnF</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[lent]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.johnfaulkner.com.au/internet/facebook/no-facebook-for-many-web-savy-christians</guid>
		<description><![CDATA[Giving Up Facebook For Lent Web savvy Christians are putting a new twist on a old religious tradition &#8212; giving up something you enjoy for Lent. It&#8217;s one thing to forgo things you&#8217;ll never really miss &#8212; like vegetables or jogging. It&#8217;s another thing entirely to swear off the lifeblood of your digital social life. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myfoxdetroit.com/dpp/news/dpgo_giving_up_on_facebook2221474">Giving Up Facebook For Lent</a><br />
<blockquote>Web savvy Christians are putting a new twist on a old religious tradition &#8212; giving up something you enjoy for Lent.</p>
<p>It&#8217;s one thing to forgo things you&#8217;ll never really miss &#8212; like vegetables or jogging. It&#8217;s another thing entirely to swear off the lifeblood of your digital social life. But that&#8217;s what many college students are doing by taking a break from Facebook posts , Twitter tweets and MySpace messages.</p>
<p>Hundreds of Facebook users have joined &#8220;Giving up Facebook for Lent&#8221; groups on the site, replacing the photos on their profiles with boxes announcing they will be gone for the next six weeks.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfaulkner.com.au/internet/facebook/no-facebook-for-many-web-savy-christians/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phishers Target Facebook</title>
		<link>http://www.johnfaulkner.com.au/internet/facebook/phishers-target-facebook</link>
		<comments>http://www.johnfaulkner.com.au/internet/facebook/phishers-target-facebook#comments</comments>
		<pubDate>Sun, 01 Mar 2009 23:13:07 +0000</pubDate>
		<dc:creator>JohnF</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook phishing Sophos]]></category>
		<category><![CDATA[phishers]]></category>

		<guid isPermaLink="false">http://www.johnfaulkner.com.au/internet/facebook/phishers-target-facebook</guid>
		<description><![CDATA[Phishers Target Facebook &#8211; Business Center &#8211; PC World Facebook users are being urged to be wary of third-party apps after it was revealed hackers have launched another hoax program designed to steal social networker&#8217;s login details. Sophos says that the &#8216;F a c e b o o k &#8211; closing down!!!&#8217; app sends bogus [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.pcworld.com/businesscenter/article/160443/phishers_target_facebook.html">Phishers Target Facebook &#8211; Business Center &#8211; PC World</a></b><br />
<blockquote>Facebook users are being urged to be wary of third-party apps after it was revealed hackers have launched another hoax program designed to steal social networker&#8217;s login details.</p>
<p>Sophos says that the &#8216;F a c e b o o k &#8211; closing down!!!&#8217; app sends bogus emails to users&#8217; contacts, claiming they&#8217;ve been reported &#8220;for violating our Terms of Service&#8221;. The message continues: &#8220;This is your official warning! &#8211; Click here to find out why you were reported!&#8221;.</p>
<p>However, any web user clicking the link will give hackers access to their profile and personal information. Clicking the link also forwards the fake message each user&#8217;s friends.</p>
<p>&#8220;Fans of Facebook will no doubt be aware that the site has been under scrutiny over its terms of service, and these latest attacks are designed to take full advantage of that,&#8221; said Graham Cluley, senior technology consultant at Sophos.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfaulkner.com.au/internet/facebook/phishers-target-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook most-visited social networking website</title>
		<link>http://www.johnfaulkner.com.au/internet/facebook/facebook-most-visited-social-networking-website</link>
		<comments>http://www.johnfaulkner.com.au/internet/facebook/facebook-most-visited-social-networking-website#comments</comments>
		<pubDate>Sun, 01 Mar 2009 11:16:03 +0000</pubDate>
		<dc:creator>JohnF</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.johnfaulkner.com.au/internet/facebook/facebook-most-visited-social-networking-website</guid>
		<description><![CDATA[Facebook most-visited social networking website The Internet-tracking firm released social-networking website rankings that show MySpace slipped to second place during the course of the past year while micro-blogging service Twitter catapulted to third place from 22nd. News Corp-owned MySpace saw approximately 810 million visits in January, while Twitter was visited 54.2 million times, according to [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.calgaryherald.com/Technology/Facebook+most+visited+social+networking+website/1282111/story.html">Facebook most-visited social networking website</a></b><br />
<blockquote>The Internet-tracking firm released social-networking website rankings that show MySpace slipped to second place during the course of the past year while micro-blogging service Twitter catapulted to third place from 22nd.</p>
<p>News Corp-owned MySpace saw approximately 810 million visits in January, while Twitter was visited 54.2 million times, according to Compete.</p>
<p>&#8220;No surprise here,&#8221; a Compete reader using the online name Bauer said in a comment viewable Wednesday at a chat forum at the US firm&#8217;s website.</p>
<p>&#8220;Facebook has evolved much better and always has something new to offer. I don?t get Twitter though, I don?t think people care to read live updates on what percentage of my burger I?ve eaten.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfaulkner.com.au/internet/facebook/facebook-most-visited-social-networking-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
